 Entering Gaussian System, Link 0=g09
 Input=/home/vvv900/Amber/Tutorials/Amide-bond-hydrolysis/Stepwise/f-w-sw-ts-to-oxygen-3-21g.com
 Output=/home/vvv900/Amber/Tutorials/Amide-bond-hydrolysis/Stepwise/f-w-sw-ts-to-oxygen-3-21g.log
 Initial command:
 /home/vvv900/gaussian/g09d01/g09/l1.exe "/home/vvv900/Amber/Tutorials/Amide-bond-hydrolysis/Stepwise/Gau-3550.inp" -scrdir="/home/vvv900/Amber/Tutorials/Amide-bond-hydrolysis/Stepwise/"
 Default is to use a total of   2 processors:
                                2 via shared-memory
                                1 via Linda
 Entering Link 1 = /home/vvv900/gaussian/g09d01/g09/l1.exe PID=      3553.
  
 Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2013,
            Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 09 program.  It is based on
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 09, Revision D.01,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, B. Mennucci, 
 G. A. Petersson, H. Nakatsuji, M. Caricato, X. Li, H. P. Hratchian, 
 A. F. Izmaylov, J. Bloino, G. Zheng, J. L. Sonnenberg, M. Hada, 
 M. Ehara, K. Toyota, R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima, 
 Y. Honda, O. Kitao, H. Nakai, T. Vreven, J. A. Montgomery, Jr., 
 J. E. Peralta, F. Ogliaro, M. Bearpark, J. J. Heyd, E. Brothers, 
 K. N. Kudin, V. N. Staroverov, T. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. Rendell, J. C. Burant, S. S. Iyengar, J. Tomasi, 
 M. Cossi, N. Rega, J. M. Millam, M. Klene, J. E. Knox, J. B. Cross, 
 V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann, 
 O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski, 
 R. L. Martin, K. Morokuma, V. G. Zakrzewski, G. A. Voth, 
 P. Salvador, J. J. Dannenberg, S. Dapprich, A. D. Daniels, 
 O. Farkas, J. B. Foresman, J. V. Ortiz, J. Cioslowski, 
 and D. J. Fox, Gaussian, Inc., Wallingford CT, 2013.
 
 ******************************************
 Gaussian 09:  ES64L-G09RevD.01 24-Apr-2013
                 2-Mar-2015 
 ******************************************
 ------------------------------------------------
 # opt=(calcall,tight,ts,maxcycles=250) rhf/3-21g
 ------------------------------------------------
 1/5=1,6=250,7=10,10=4,18=20,38=1/1,3;
 2/9=110,12=2,17=6,18=5,40=1/2;
 3/5=5,11=1,16=1,25=1,30=1,71=2,116=1,140=1/1,2,3;
 4//1;
 5/5=2,38=5/2;
 8/6=4,10=90,11=11/1;
 10/13=10,15=4/2;
 11/6=3,8=1,9=11,15=111,16=1/1,2,10;
 10/6=1/2;
 6/7=2,8=2,9=2,10=2,18=1,28=1/1;
 7/10=1,25=1/1,2,3,16;
 1/5=1,6=250,7=10,10=4,18=20/3(3);
 2/9=110/2;
 7/8=1,9=1,25=1,44=-1/16;
 99//99;
 2/9=110/2;
 3/5=5,11=1,16=1,25=1,30=1,71=2,116=1,140=1/1,2,3;
 4/5=5,16=3,69=1/1;
 5/5=2,38=5/2;
 8/6=4,10=90,11=11/1;
 10/13=10,15=4/2;
 11/6=3,8=1,9=11,15=111,16=1/1,2,10;
 10/6=1/2;
 7/10=1,25=1/1,2,3,16;
 1/5=1,6=250,7=10,10=4,18=20/3(-9);
 2/9=110/2;
 6/7=2,8=2,9=2,10=2,18=1,19=2,28=1/1;
 7/8=1,9=1,25=1,44=-1/16;
 99//99;
 -------------------
 Title Card Required
 -------------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 1
 C                    -0.38053   0.10698  -0.059 
 O                    -0.295    -0.80134  -1.13363 
 N                     0.80735   0.72934   0.3313 
 H                     0.79423   1.72358   0.41225 
 C                    -1.58104   1.02202  -0.0806 
 H                    -2.46145   0.42542  -0.26053 
 H                    -1.68496   1.54991   0.8593 
 H                    -1.47007   1.73628  -0.88622 
 C                     2.0806    0.10816  -0.04125 
 H                     2.22137   0.07062  -1.11344 
 H                     2.88525   0.67006   0.41385 
 H                     2.11382  -0.90319   0.33994 
 O                    -0.67948  -1.10198   0.82838 
 H                    -0.48094  -1.06115   1.77366 
 H                    -0.48693  -1.51337  -0.33083 
 

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
                           ----------------------------
                           !    Initial Parameters    !
                           ! (Angstroms and Degrees)  !
 --------------------------                            --------------------------
 ! Name  Definition              Value          Derivative Info.                !
 --------------------------------------------------------------------------------
 ! R1    R(1,2)                  1.4097         calculate D2E/DX2 analytically  !
 ! R2    R(1,3)                  1.3967         calculate D2E/DX2 analytically  !
 ! R3    R(1,5)                  1.5096         calculate D2E/DX2 analytically  !
 ! R4    R(1,13)                 1.5292         calculate D2E/DX2 analytically  !
 ! R5    R(2,15)                 1.0901         calculate D2E/DX2 analytically  !
 ! R6    R(3,4)                  0.9976         calculate D2E/DX2 analytically  !
 ! R7    R(3,9)                  1.4649         calculate D2E/DX2 analytically  !
 ! R8    R(5,6)                  1.0786         calculate D2E/DX2 analytically  !
 ! R9    R(5,7)                  1.083          calculate D2E/DX2 analytically  !
 ! R10   R(5,8)                  1.0824         calculate D2E/DX2 analytically  !
 ! R11   R(9,10)                 1.082          calculate D2E/DX2 analytically  !
 ! R12   R(9,11)                 1.0818         calculate D2E/DX2 analytically  !
 ! R13   R(9,12)                 1.0813         calculate D2E/DX2 analytically  !
 ! R14   R(13,14)                0.9668         calculate D2E/DX2 analytically  !
 ! A1    A(2,1,3)              116.6502         calculate D2E/DX2 analytically  !
 ! A2    A(2,1,5)              115.3344         calculate D2E/DX2 analytically  !
 ! A3    A(2,1,13)              86.8366         calculate D2E/DX2 analytically  !
 ! A4    A(3,1,5)              114.221          calculate D2E/DX2 analytically  !
 ! A5    A(3,1,13)             110.8788         calculate D2E/DX2 analytically  !
 ! A6    A(5,1,13)             109.3931         calculate D2E/DX2 analytically  !
 ! A7    A(1,2,15)              81.3028         calculate D2E/DX2 analytically  !
 ! A8    A(1,3,4)              117.1025         calculate D2E/DX2 analytically  !
 ! A9    A(1,3,9)              118.6351         calculate D2E/DX2 analytically  !
 ! A10   A(4,3,9)              117.0441         calculate D2E/DX2 analytically  !
 ! A11   A(1,5,6)              108.4344         calculate D2E/DX2 analytically  !
 ! A12   A(1,5,7)              111.0595         calculate D2E/DX2 analytically  !
 ! A13   A(1,5,8)              109.2148         calculate D2E/DX2 analytically  !
 ! A14   A(6,5,7)              109.637          calculate D2E/DX2 analytically  !
 ! A15   A(6,5,8)              108.9373         calculate D2E/DX2 analytically  !
 ! A16   A(7,5,8)              109.5207         calculate D2E/DX2 analytically  !
 ! A17   A(3,9,10)             112.3215         calculate D2E/DX2 analytically  !
 ! A18   A(3,9,11)             108.6185         calculate D2E/DX2 analytically  !
 ! A19   A(3,9,12)             109.4911         calculate D2E/DX2 analytically  !
 ! A20   A(10,9,11)            109.7616         calculate D2E/DX2 analytically  !
 ! A21   A(10,9,12)            108.2323         calculate D2E/DX2 analytically  !
 ! A22   A(11,9,12)            108.3392         calculate D2E/DX2 analytically  !
 ! A23   A(1,13,14)            119.5947         calculate D2E/DX2 analytically  !
 ! D1    D(3,1,2,15)           110.0452         calculate D2E/DX2 analytically  !
 ! D2    D(5,1,2,15)          -111.7559         calculate D2E/DX2 analytically  !
 ! D3    D(13,1,2,15)           -1.7708         calculate D2E/DX2 analytically  !
 ! D4    D(2,1,3,4)            128.9792         calculate D2E/DX2 analytically  !
 ! D5    D(2,1,3,9)            -20.4924         calculate D2E/DX2 analytically  !
 ! D6    D(5,1,3,4)             -9.6756         calculate D2E/DX2 analytically  !
 ! D7    D(5,1,3,9)           -159.1471         calculate D2E/DX2 analytically  !
 ! D8    D(13,1,3,4)          -133.82           calculate D2E/DX2 analytically  !
 ! D9    D(13,1,3,9)            76.7084         calculate D2E/DX2 analytically  !
 ! D10   D(2,1,5,6)             48.3938         calculate D2E/DX2 analytically  !
 ! D11   D(2,1,5,7)            168.9203         calculate D2E/DX2 analytically  !
 ! D12   D(2,1,5,8)            -70.1898         calculate D2E/DX2 analytically  !
 ! D13   D(3,1,5,6)           -172.3925         calculate D2E/DX2 analytically  !
 ! D14   D(3,1,5,7)            -51.8659         calculate D2E/DX2 analytically  !
 ! D15   D(3,1,5,8)             69.0239         calculate D2E/DX2 analytically  !
 ! D16   D(13,1,5,6)           -47.4566         calculate D2E/DX2 analytically  !
 ! D17   D(13,1,5,7)            73.07           calculate D2E/DX2 analytically  !
 ! D18   D(13,1,5,8)          -166.0402         calculate D2E/DX2 analytically  !
 ! D19   D(2,1,13,14)          155.0804         calculate D2E/DX2 analytically  !
 ! D20   D(3,1,13,14)           37.7116         calculate D2E/DX2 analytically  !
 ! D21   D(5,1,13,14)          -89.1422         calculate D2E/DX2 analytically  !
 ! D22   D(1,3,9,10)            63.3859         calculate D2E/DX2 analytically  !
 ! D23   D(1,3,9,11)          -175.0133         calculate D2E/DX2 analytically  !
 ! D24   D(1,3,9,12)           -56.8852         calculate D2E/DX2 analytically  !
 ! D25   D(4,3,9,10)           -86.1033         calculate D2E/DX2 analytically  !
 ! D26   D(4,3,9,11)            35.4975         calculate D2E/DX2 analytically  !
 ! D27   D(4,3,9,12)           153.6256         calculate D2E/DX2 analytically  !
 --------------------------------------------------------------------------------
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07
 Number of steps in this run=    100 maximum allowed number of steps=    100.
 Search for a saddle point of order  1.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       -0.380533    0.106984   -0.058996
      2          8           0       -0.295003   -0.801340   -1.133626
      3          7           0        0.807345    0.729335    0.331298
      4          1           0        0.794233    1.723576    0.412251
      5          6           0       -1.581040    1.022025   -0.080602
      6          1           0       -2.461454    0.425416   -0.260532
      7          1           0       -1.684958    1.549914    0.859296
      8          1           0       -1.470065    1.736279   -0.886216
      9          6           0        2.080595    0.108162   -0.041253
     10          1           0        2.221368    0.070619   -1.113444
     11          1           0        2.885253    0.670064    0.413850
     12          1           0        2.113817   -0.903185    0.339941
     13          8           0       -0.679481   -1.101978    0.828383
     14          1           0       -0.480944   -1.061149    1.773657
     15          1           0       -0.486925   -1.513371   -0.330834
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4          5
     1  C    0.000000
     2  O    1.409680   0.000000
     3  N    1.396676   2.388334   0.000000
     4  H    2.053173   3.154579   0.997617   0.000000
     5  C    1.509630   2.467268   2.441252   2.525272   0.000000
     6  H    2.114769   2.638320   3.335817   3.568943   1.078632
     7  H    2.151007   3.381140   2.676510   2.525153   1.082993
     8  H    2.127434   2.807400   2.771800   2.610215   1.082353
     9  C    2.461192   2.768382   1.464860   2.114227   3.774157
    10  H    2.807681   2.663239   2.126181   2.663968   4.053424
    11  H    3.347537   3.830632   2.080392   2.341422   4.507342
    12  H    2.720547   2.825630   2.090948   2.940477   4.187512
    13  O    1.529183   2.021803   2.410695   3.213838   2.480010
    14  H    2.175600   2.924785   2.635512   3.351745   2.998016
    15  H    1.646440   1.090090   2.672692   3.559686   2.772713
                    6          7          8          9         10
     6  H    0.000000
     7  H    1.766764   0.000000
     8  H    1.758606   1.768537   0.000000
     9  C    4.558393   4.131468   3.996488   0.000000
    10  H    4.773066   4.619459   4.056197   1.082044   0.000000
    11  H    5.394619   4.675402   4.668595   1.081817   1.769945
    12  H    4.801963   4.551716   4.616757   1.081312   1.752766
    13  O    2.587295   2.836278   3.408897   3.136674   3.682472
    14  H    3.204718   3.017177   3.984832   3.350025   4.113240
    15  H    2.768141   3.497915   3.440238   3.050473   3.233629
                   11         12         13         14         15
    11  H    0.000000
    12  H    1.753764   0.000000
    13  O    4.002412   2.842641   0.000000
    14  H    4.022121   2.968717   0.966761   0.000000
    15  H    4.085771   2.754292   1.245033   2.152539   0.000000
 Stoichiometry    C3H9NO2
 Framework group  C1[X(C3H9NO2)]
 Deg. of freedom    39
 Full point group                 C1      NOp   1
 Largest Abelian subgroup         C1      NOp   1
 Largest concise Abelian subgroup C1      NOp   1
                         Standard orientation:                         
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        0.380533    0.106984    0.058996
      2          8           0        0.295003   -0.801340    1.133626
      3          7           0       -0.807345    0.729335   -0.331298
      4          1           0       -0.794233    1.723576   -0.412251
      5          6           0        1.581040    1.022025    0.080602
      6          1           0        2.461454    0.425416    0.260532
      7          1           0        1.684958    1.549914   -0.859296
      8          1           0        1.470065    1.736279    0.886216
      9          6           0       -2.080595    0.108162    0.041253
     10          1           0       -2.221368    0.070619    1.113444
     11          1           0       -2.885253    0.670064   -0.413850
     12          1           0       -2.113817   -0.903185   -0.339941
     13          8           0        0.679481   -1.101978   -0.828383
     14          1           0        0.480944   -1.061149   -1.773657
     15          1           0        0.486925   -1.513371    0.330834
 ---------------------------------------------------------------------
 Rotational constants (GHZ):      4.9133723      2.9453330      2.5921430
 Standard basis: 3-21G (6D, 7F)
 There are    72 symmetry adapted cartesian basis functions of A   symmetry.
 There are    72 symmetry adapted basis functions of A   symmetry.
    72 basis functions,   117 primitive gaussians,    72 cartesian basis functions
    25 alpha electrons       25 beta electrons
       nuclear repulsion energy       275.6685992430 Hartrees.
 NAtoms=   15 NActive=   15 NUniq=   15 SFac= 1.00D+00 NAtFMM=   60 NAOKFM=F Big=F
 Integral buffers will be    131072 words long.
 Raffenetti 1 integral format.
 Two-electron integral symmetry is turned on.
 One-electron integrals computed using PRISM.
 NBasis=    72 RedAO= T EigKep=  1.10D-02  NBF=    72
 NBsUse=    72 1.00D-06 EigRej= -1.00D+00 NBFU=    72
 ExpMin= 1.83D-01 ExpMax= 3.22D+02 ExpMxC= 3.22D+02 IAcc=1 IRadAn=         1 AccDes= 0.00D+00
 Harris functional with IExCor=  205 and IRadAn=       1 diagonalized for initial guess.
 HarFok:  IExCor=  205 AccDes= 0.00D+00 IRadAn=         1 IDoV= 1 UseB2=F ITyADJ=14
 ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         wScrn=  0.000000 ICntrl=     500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
         NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
 Petite list used in FoFCou.
 Keep R1 ints in memory in canonical form, NReq=4322821.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 SCF Done:  E(RHF) =  -321.160786950     A.U. after   13 cycles
            NFock= 13  Conv=0.34D-08     -V/T= 2.0019
 Range of M.O.s used for correlation:     1    72
 NBasis=    72 NAE=    25 NBE=    25 NFC=     0 NFV=     0
 NROrb=     72 NOA=    25 NOB=    25 NVA=    47 NVB=    47
          Differentiating once with respect to electric field.
                with respect to dipole field.
          Electric field/nuclear overlap derivatives assumed to be zero.
 Keep R1 ints in memory in canonical form, NReq=4298611.
          There are     3 degrees of freedom in the 1st order CPHF.  IDoFFX=0 NUNeed=     3.
      3 vectors produced by pass  0 Test12= 3.92D-14 3.33D-08 XBig12= 9.27D+00 8.21D-01.
 AX will form     3 AO Fock derivatives at one time.
      3 vectors produced by pass  1 Test12= 3.92D-14 3.33D-08 XBig12= 4.91D-01 1.57D-01.
      3 vectors produced by pass  2 Test12= 3.92D-14 3.33D-08 XBig12= 5.22D-02 3.57D-02.
      3 vectors produced by pass  3 Test12= 3.92D-14 3.33D-08 XBig12= 1.32D-03 5.80D-03.
      3 vectors produced by pass  4 Test12= 3.92D-14 3.33D-08 XBig12= 7.61D-05 1.66D-03.
      3 vectors produced by pass  5 Test12= 3.92D-14 3.33D-08 XBig12= 4.86D-06 5.21D-04.
      3 vectors produced by pass  6 Test12= 3.92D-14 3.33D-08 XBig12= 1.03D-07 9.33D-05.
      3 vectors produced by pass  7 Test12= 3.92D-14 3.33D-08 XBig12= 2.01D-09 1.09D-05.
      3 vectors produced by pass  8 Test12= 3.92D-14 3.33D-08 XBig12= 2.59D-11 1.47D-06.
      3 vectors produced by pass  9 Test12= 3.92D-14 3.33D-08 XBig12= 4.32D-13 1.75D-07.
 InvSVY:  IOpt=1 It=  1 EMax= 4.93D-16
 Solved reduced A of dimension    30 with     3 vectors.
 End of Minotr F.D. properties file   721 does not exist.
 End of Minotr F.D. properties file   722 does not exist.
 End of Minotr F.D. properties file   788 does not exist.
 Symmetrizing basis deriv contribution to polar:
 IMax=3 JMax=2 DiffMx= 0.00D+00
 G2DrvN: will do    16 centers at a time, making    1 passes.
 PxScal for G2LodP:  IOpCl= 0 ISclPx=1 IMOff=     1 NMtTot=     4 NTT=    2628 ScalPx= 1.58D+00
 Calling FoFCou, ICntrl=  3107 FMM=F I1Cent=   0 AccDes= 0.00D+00.
 End of G2Drv F.D. properties file   721 does not exist.
 End of G2Drv F.D. properties file   722 does not exist.
 End of G2Drv F.D. properties file   788 does not exist.
          IDoAtm=111111111111111
          Differentiating once with respect to electric field.
                with respect to dipole field.
          Differentiating once with respect to nuclear coordinates.
 Keep R1 ints in memory in canonical form, NReq=4298956.
          There are    48 degrees of freedom in the 1st order CPHF.  IDoFFX=5 NUNeed=    48.
 Will reuse    3 saved solutions.
     42 vectors produced by pass  0 Test12= 2.45D-15 2.08D-09 XBig12= 7.52D-02 6.86D-02.
 AX will form    42 AO Fock derivatives at one time.
     42 vectors produced by pass  1 Test12= 2.45D-15 2.08D-09 XBig12= 4.48D-03 1.63D-02.
     42 vectors produced by pass  2 Test12= 2.45D-15 2.08D-09 XBig12= 9.58D-05 2.45D-03.
     42 vectors produced by pass  3 Test12= 2.45D-15 2.08D-09 XBig12= 6.36D-07 1.08D-04.
     42 vectors produced by pass  4 Test12= 2.45D-15 2.08D-09 XBig12= 3.11D-09 8.40D-06.
     42 vectors produced by pass  5 Test12= 2.45D-15 2.08D-09 XBig12= 1.56D-11 5.24D-07.
     22 vectors produced by pass  6 Test12= 2.45D-15 2.08D-09 XBig12= 6.85D-14 3.69D-08.
      1 vectors produced by pass  7 Test12= 2.45D-15 2.08D-09 XBig12= 2.44D-16 2.11D-09.
 InvSVY:  IOpt=1 It=  1 EMax= 2.22D-15
 Solved reduced A of dimension   275 with    42 vectors.
 Isotropic polarizability for W=    0.000000       39.27 Bohr**3.
 End of Minotr F.D. properties file   721 does not exist.
 End of Minotr F.D. properties file   722 does not exist.
 End of Minotr F.D. properties file   788 does not exist.

 **********************************************************************

            Population analysis using the SCF density.

 **********************************************************************

 Orbital symmetries:
       Occupied  (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A)
       Virtual   (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
 The electronic state is 1-A.
 Alpha  occ. eigenvalues --  -20.46352 -20.39122 -15.47443 -11.31491 -11.18748
 Alpha  occ. eigenvalues --  -11.16296  -1.42783  -1.26621  -1.20713  -1.01665
 Alpha  occ. eigenvalues --   -0.91825  -0.79946  -0.76099  -0.68477  -0.63054
 Alpha  occ. eigenvalues --   -0.62193  -0.58289  -0.56298  -0.54442  -0.52508
 Alpha  occ. eigenvalues --   -0.51534  -0.49457  -0.44131  -0.41827  -0.36962
 Alpha virt. eigenvalues --    0.25298   0.28323   0.30101   0.30940   0.33079
 Alpha virt. eigenvalues --    0.33718   0.35620   0.37134   0.40113   0.40371
 Alpha virt. eigenvalues --    0.46329   0.47203   0.54592   0.58970   0.92245
 Alpha virt. eigenvalues --    0.94302   0.95486   0.97032   0.99451   1.00359
 Alpha virt. eigenvalues --    1.06474   1.12010   1.16974   1.23610   1.28411
 Alpha virt. eigenvalues --    1.31044   1.34042   1.34809   1.37424   1.37704
 Alpha virt. eigenvalues --    1.42216   1.47160   1.56995   1.73228   1.78913
 Alpha virt. eigenvalues --    1.89212   1.93026   2.00475   2.03492   2.07386
 Alpha virt. eigenvalues --    2.16868   2.21437   2.35747   2.41846   3.01026
 Alpha virt. eigenvalues --    3.27524   3.97904
          Condensed to atoms (all electrons):
               1          2          3          4          5          6
     1  C    4.707916   0.288552   0.162803  -0.038573   0.216040  -0.039893
     2  O    0.288552   8.442104  -0.052634   0.000962  -0.052375   0.002151
     3  N    0.162803  -0.052634   7.422515   0.348686  -0.095482   0.003033
     4  H   -0.038573   0.000962   0.348686   0.384838  -0.002920   0.000134
     5  C    0.216040  -0.052375  -0.095482  -0.002920   5.498612   0.366800
     6  H   -0.039893   0.002151   0.003033   0.000134   0.366800   0.456051
     7  H   -0.041453   0.001561   0.002901   0.001065   0.351048  -0.019745
     8  H   -0.044821  -0.000234   0.001440   0.000777   0.358393  -0.017465
     9  C   -0.065574   0.006906   0.215746  -0.032346   0.003533  -0.000091
    10  H   -0.001560   0.003847  -0.044629   0.000648   0.000093  -0.000002
    11  H    0.004388   0.000223  -0.030320  -0.003809  -0.000007   0.000000
    12  H   -0.003259  -0.000930  -0.037164   0.002629   0.000032   0.000003
    13  O    0.180435  -0.135941  -0.049926   0.001188  -0.042802   0.002029
    14  H   -0.019496   0.005678   0.005487   0.000009   0.000845  -0.000023
    15  H   -0.137825   0.235989   0.008268  -0.000368   0.011191   0.000604
               7          8          9         10         11         12
     1  C   -0.041453  -0.044821  -0.065574  -0.001560   0.004388  -0.003259
     2  O    0.001561  -0.000234   0.006906   0.003847   0.000223  -0.000930
     3  N    0.002901   0.001440   0.215746  -0.044629  -0.030320  -0.037164
     4  H    0.001065   0.000777  -0.032346   0.000648  -0.003809   0.002629
     5  C    0.351048   0.358393   0.003533   0.000093  -0.000007   0.000032
     6  H   -0.019745  -0.017465  -0.000091  -0.000002   0.000000   0.000003
     7  H    0.529846  -0.023854  -0.000062   0.000004  -0.000007  -0.000006
     8  H   -0.023854   0.501118  -0.000113  -0.000001   0.000001  -0.000004
     9  C   -0.000062  -0.000113   5.087678   0.376232   0.372124   0.377622
    10  H    0.000004  -0.000001   0.376232   0.510394  -0.030323  -0.036356
    11  H   -0.000007   0.000001   0.372124  -0.030323   0.520079  -0.026792
    12  H   -0.000006  -0.000004   0.377622  -0.036356  -0.026792   0.512733
    13  O   -0.000571   0.001673  -0.000636  -0.000114  -0.000010   0.004273
    14  H    0.000325  -0.000072  -0.000035   0.000013  -0.000034  -0.000209
    15  H   -0.000533  -0.000285   0.001231  -0.000255   0.000009   0.000080
              13         14         15
     1  C    0.180435  -0.019496  -0.137825
     2  O   -0.135941   0.005678   0.235989
     3  N   -0.049926   0.005487   0.008268
     4  H    0.001188   0.000009  -0.000368
     5  C   -0.042802   0.000845   0.011191
     6  H    0.002029  -0.000023   0.000604
     7  H   -0.000571   0.000325  -0.000533
     8  H    0.001673  -0.000072  -0.000285
     9  C   -0.000636  -0.000035   0.001231
    10  H   -0.000114   0.000013  -0.000255
    11  H   -0.000010  -0.000034   0.000009
    12  H    0.004273  -0.000209   0.000080
    13  O    8.514450   0.252595   0.047628
    14  H    0.252595   0.349766   0.001563
    15  H    0.047628   0.001563   0.362793
 Mulliken charges:
               1
     1  C    0.832319
     2  O   -0.745858
     3  N   -0.860726
     4  H    0.337081
     5  C   -0.613001
     6  H    0.246414
     7  H    0.199480
     8  H    0.223444
     9  C   -0.342215
    10  H    0.222007
    11  H    0.194479
    12  H    0.207347
    13  O   -0.774271
    14  H    0.403589
    15  H    0.469910
 Sum of Mulliken charges =   0.00000
 Mulliken charges with hydrogens summed into heavy atoms:
               1
     1  C    0.832319
     2  O   -0.275948
     3  N   -0.523646
     5  C    0.056338
     9  C    0.281619
    13  O   -0.370682
 APT charges:
               1
     1  C    1.214888
     2  O   -0.842114
     3  N   -0.815988
     4  H    0.178931
     5  C   -0.055345
     6  H    0.024587
     7  H   -0.006623
     8  H    0.013826
     9  C    0.392099
    10  H   -0.033844
    11  H   -0.025245
    12  H   -0.014239
    13  O   -0.893239
    14  H    0.308578
    15  H    0.553729
 Sum of APT charges =   0.00000
 APT charges with hydrogens summed into heavy atoms:
               1
     1  C    1.214888
     2  O   -0.288386
     3  N   -0.637057
     5  C   -0.023556
     9  C    0.318771
    13  O   -0.584661
 Electronic spatial extent (au):  <R**2>=            588.1096
 Charge=              0.0000 electrons
 Dipole moment (field-independent basis, Debye):
    X=             -0.7186    Y=              1.9679    Z=             -2.9930  Tot=              3.6534
 Quadrupole moment (field-independent basis, Debye-Ang):
   XX=            -35.0053   YY=            -34.5016   ZZ=            -39.1444
   XY=              0.7663   XZ=             -0.8798   YZ=              3.0140
 Traceless Quadrupole moment (field-independent basis, Debye-Ang):
   XX=              1.2119   YY=              1.7155   ZZ=             -2.9273
   XY=              0.7663   XZ=             -0.8798   YZ=              3.0140
 Octapole moment (field-independent basis, Debye-Ang**2):
  XXX=             -2.7578  YYY=             -3.1154  ZZZ=            -15.3514  XYY=             -1.7718
  XXY=             -0.0389  XXZ=              1.1020  XZZ=              1.6599  YZZ=             -2.6413
